Live ranking · Updated Aug 12, 2026
The AI Search Visibility Leaderboard
Every brand we track, ranked by how often ChatGPT, Claude, Gemini and Perplexity recommend it. Scored on the transparent 0–100 Squoze AI Visibility Score. The arrow shows movement since our last measurement.
38 brands ranked76 average score
| # | Brand | Category | Mention | Move | Score |
|---|---|---|---|---|---|
| 1 | Canva | design tools | 100% | · | 99 |
| 2 | Shopify | ecommerce platforms | 100% | ▲ 6 | 95 |
| 3 | Clickup | project management software | 100% | · | 92 |
| 4 | Klaviyo | email marketing platforms | 100% | · | 92 |
| 5 | Pipedrive | CRM platforms | 100% | · | 91 |
| 6 | Salesforce | CRM platforms | 100% | · | 91 |
| 7 | Trello | project management software | 100% | · | 91 |
| 8 | Calendly | scheduling & booking tools | 88% | · | 90 |
| 9 | Wix | ecommerce platforms | 100% | · | 90 |
| 10 | Adobe | design tools | 88% | · | 88 |
| 11 | Bigcommerce | ecommerce platforms | 100% | · | 88 |
| 12 | Semrush | SEO tools | 88% | · | 88 |
| 13 | Stripe | payments & business finance tools | 88% | ▲ 5 | 85 |
| 14 | Figma | design tools | 88% | ▲ 7 | 84 |
| 15 | Squarespace | ecommerce platforms | 88% | · | 80 |
| 16 | Zapier | workflow automation tools | 75% | · | 80 |
| 17 | Asana | project management software | 88% | · | 79 |
| 18 | Cal | scheduling & booking tools | 88% | · | 79 |
| 19 | Similarweb | SEO tools | 88% | · | 79 |
| 20 | Vercel | website & app platforms | 75% | · | 79 |
| 21 | Zoho | CRM platforms | 88% | · | 77 |
| 22 | Ahrefs | SEO tools | 75% | · | 74 |
| 23 | Constantcontact | email marketing platforms | 75% | · | 74 |
| 24 | Make | workflow automation tools | 75% | · | 74 |
| 25 | Moz | SEO tools | 88% | · | 73 |
| 26 | Brex | payments & business finance tools | 75% | · | 72 |
| 27 | Netlify | website & app platforms | 75% | · | 72 |
| 28 | Hubspot | CRM platforms | 63% | ▼ 2 | 71 |
| 29 | Monday | project management software | 75% | · | 70 |
| 30 | Webflow | website & app platforms | 75% | · | 70 |
| 31 | Mailchimp | email marketing platforms | 63% | · | 62 |
| 32 | N8n | workflow automation tools | 75% | · | 61 |
| 33 | Activecampaign | email marketing platforms | 50% | · | 60 |
| 34 | Notion | project management software | 50% | ▲ 5 | 57 |
| 35 | Mercury | payments & business finance tools | 38% | · | 49 |
| 36 | Ramp | payments & business finance tools | 38% | ▼ 18 | 45 |
| 37 | Airtable | project management software | 25% | · | 36 |
| 38 | Acuityscheduling | scheduling & booking tools | 13% | · | 32 |
Movement compares each brand's two most recent measurements. A “·” means we don't have two data points yet.
Not on the board?
Run a free scan to see your AI Visibility Score and exactly where you'd land.
Run your free scan